CZARIX Perspective
- No KYC No SignUp— trade directly from your wallet.
- Fast and reliable execution.
- Institutional-grade, on-chain liquidity.
- Api Available.
Czarix lets you trade perpetuals with up to 100× leverage — no Sign Up, no KYC, lightning-fast, and crafted for precision across BTC, ETH, SOL, and emerging assets.
Here’s how our maker/taker compare vs popular DEXs and CEXs.
Exchange | Maker | Taker | Category | Notes |
---|---|---|---|---|
CZARIX | 0.01% | 0.03% | Community DEX | Cheapest overall — even beats global majors |
Aster | 0.01% | 0.035% | DEX | Slightly higher taker fee |
B*****e.perp | 0.02% | 0.05% | int_CEX | ~66% higher |
dYdX | 0.02% | 0.05% | DEX | ~66% higher |
Hyperliquid | 0.015% | 0.045% | DEX | ~33% higher |
I******x_futures | N/A | N/A | id_CEX | No futures; can’t compete |
O*X | 0.02% | 0.05% | int_CEX | ~66% higher |
P***u_futures | 0.1755% | 0.2865% | id_CEX | 🚫 ~10× higher |
T**v_futures | 0.1% | 0.1% | id_CEX | 🚫 ~3× higher |
Fees shown are indicative as of Oct 2025. Actual schedules vary by tier/volume and may change. Always verify on the exchange.